<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Siggard</title>
	<atom:link href="http://natesiggard.com/feed?post_type=photos" rel="self" type="application/rss+xml" />
	<link>http://natesiggard.com</link>
	<description>Artist, Designer, &#38; Photographer from Los Angeles, CA</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tidal Median through the Arch at Leo Careo State Beach</title>
		<link>http://natesiggard.com/photos/tidal-median-through-the-arch-at-leo-careo-state-beach</link>
		<comments>http://natesiggard.com/photos/tidal-median-through-the-arch-at-leo-careo-state-beach#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:18:18 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[arch]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[foggy]]></category>
		<category><![CDATA[leo careo]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[state beach]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[ventura]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=1020</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/20100708-Leo-1-700x466.jpg" alt="" title="Leo careo" width="640" height="426" class="alignnone size-large wp-image-1021" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/tidal-median-through-the-arch-at-leo-careo-state-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaxing Ride down the Canals in Amsterdam</title>
		<link>http://natesiggard.com/photos/relaxing-ride-down-the-canals-in-amsterdam</link>
		<comments>http://natesiggard.com/photos/relaxing-ride-down-the-canals-in-amsterdam#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:13:44 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[blooming]]></category>
		<category><![CDATA[boat ride]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=1017</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/20090426-AmsterdamHDR1-700x465.jpg" alt="" title="20090426-AmsterdamHDR1" width="640" height="425" class="alignnone size-large wp-image-1018" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/relaxing-ride-down-the-canals-in-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brisk Winter at Silver Falls</title>
		<link>http://natesiggard.com/photos/the-brisk-winter-at-silver-falls</link>
		<comments>http://natesiggard.com/photos/the-brisk-winter-at-silver-falls#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:12:10 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[damp]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[silver falls]]></category>
		<category><![CDATA[state park]]></category>
		<category><![CDATA[waterfall]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=1014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/IMG_3842_3_4_HDR-700x464.jpg" alt="" title="IMG_3842_3_4_HDR" width="640" height="424" class="alignnone size-large wp-image-1015" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/the-brisk-winter-at-silver-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ominous Storm over Malibu Pier</title>
		<link>http://natesiggard.com/photos/ominous-storm-over-malibu-pier</link>
		<comments>http://natesiggard.com/photos/ominous-storm-over-malibu-pier#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:10:01 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[beach]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[pch]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=1011</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/IMG_7056_57_58_59_60HDR.jpg" alt="" title="Malibu Storm" width="700" height="466" class="alignnone size-full wp-image-1012" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/ominous-storm-over-malibu-pier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite Falls in late Spring</title>
		<link>http://natesiggard.com/photos/yosemite-falls-in-late-spring</link>
		<comments>http://natesiggard.com/photos/yosemite-falls-in-late-spring#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:08:30 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[el capitan]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[meadow]]></category>
		<category><![CDATA[sierra]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[waterfall]]></category>
		<category><![CDATA[Yosemite falls]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=1008</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/IMG_8851_2_3.jpg" alt="" title="Yosemite Falls" width="700" height="478" class="alignnone size-full wp-image-1009" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/yosemite-falls-in-late-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misty Chicago Skyline</title>
		<link>http://natesiggard.com/photos/misty-chicago-skyline</link>
		<comments>http://natesiggard.com/photos/misty-chicago-skyline#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:07:00 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[sears tower]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=1005</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/IMG_2120_1_2.jpg" alt="" title="Chicago" width="700" height="472" class="alignnone size-full wp-image-1006" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/misty-chicago-skyline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiling Waters of Hot Creek</title>
		<link>http://natesiggard.com/photos/boiling-waters-of-hot-creek</link>
		<comments>http://natesiggard.com/photos/boiling-waters-of-hot-creek#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:05:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[creek]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[geyser]]></category>
		<category><![CDATA[hot creek]]></category>
		<category><![CDATA[hot springs]]></category>
		<category><![CDATA[mammoth lakes]]></category>
		<category><![CDATA[mammoth mountain]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=1002</guid>
		<description><![CDATA[Eastern Sierra, California Near Mammoth Lakes]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/IMG_8490_1_2HDR.jpg" alt="" title="Hot Creek" width="700" height="467" class="alignnone size-full wp-image-1003" /></p>
<p>Eastern Sierra, California<br />
Near Mammoth Lakes</p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/boiling-waters-of-hot-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Fun at the Santa Monica Pier</title>
		<link>http://natesiggard.com/photos/summer-fun-at-the-santa-monica-pier</link>
		<comments>http://natesiggard.com/photos/summer-fun-at-the-santa-monica-pier#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:01:25 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[ammusement]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[ferris wheel]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[santa monica]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=999</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/IMG_3224_5_6.jpg" alt="" title="Santa Monica Pier" width="700" height="482" class="alignnone size-full wp-image-1000" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/summer-fun-at-the-santa-monica-pier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminated Antelope Canyon</title>
		<link>http://natesiggard.com/photos/illuminated-antelope-canyon</link>
		<comments>http://natesiggard.com/photos/illuminated-antelope-canyon#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:58:00 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[antelope canyon]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[canyon]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[illuminated]]></category>
		<category><![CDATA[navajo]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[slot]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/IMG_1048_49_50.jpg" alt="" title="Illuminated Antelope Canyon" width="700" height="465" class="alignnone size-full wp-image-996" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/illuminated-antelope-canyon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Layers in Zion National Park</title>
		<link>http://natesiggard.com/photos/colorful-layers-in-zion-national-park</link>
		<comments>http://natesiggard.com/photos/colorful-layers-in-zion-national-park#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:56:14 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[layers]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sedementary]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[zion]]></category>

		<guid isPermaLink="false">http://natesiggard.com/?post_type=photos&#038;p=992</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://natesiggard.com/blog/wp-content/uploads/2010/07/IMG_0695_6_7_8_9.jpg" alt="" title="Zion National Park Layers" width="700" height="466" class="alignnone size-full wp-image-993" /></p>
]]></content:encoded>
			<wfw:commentRss>http://natesiggard.com/photos/colorful-layers-in-zion-national-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
